Staff Management
Manage your team, salaries, attendance, leaves and more
Total Staff
0
All employees
Active
0
Active employees
Inactive
0
Inactive employees
Monthly Salary Cost
MVR 0
Base salaries
Monthly Staff Cost
MVR 0
Salary + allowances + visa + other
Yearly Staff Cost
MVR 0
Monthly × 12
Total Visa Cost
MVR 0
Visa + permit + immigration + medical
Total Food Allowance
MVR 0
Monthly food allowance
Total Overtime Cost
MVR 0
Monthly overtime
On Leave
0
Currently on leave
| Employee | Department | Designation | Join Date | Salary | Status | Actions |
|---|---|---|---|---|---|---|
| Loading | ||||||
| Staff Name | Month / Year | Basic Salary | Allowances | Deductions | Net Salary | Status | Actions |
|---|---|---|---|---|---|---|---|
| Loading | |||||||
| Staff Name | Date | Status | Check In | Check Out | Notes | Actions |
|---|---|---|---|---|---|---|
| Loading | ||||||
| Staff Name | Leave Type | Start Date | End Date | Days | Reason | Status | Actions |
|---|---|---|---|---|---|---|---|
| Loading | |||||||
| Staff Name | Allowance Type | Amount | Frequency | Effective Date | Notes | Actions |
|---|---|---|---|---|---|---|
| Loading | ||||||
| Staff Name | Deduction Type | Amount | Frequency | Effective Date | Notes | Actions |
|---|---|---|---|---|---|---|
| Loading | ||||||
| Month / Year | Total Staff | Total Basic | Allowances | Deductions | Net Payroll | Status | Actions |
|---|---|---|---|---|---|---|---|
| Loading | |||||||
| Staff Name | Document Type | Document Name | Expiry Date | Upload Date | Notes | Actions |
|---|---|---|---|---|---|---|
| Loading | ||||||
Add StaffAdd a new team member
›
AttendanceMark daily attendance
›
LeavesManage leave requests
›
PayrollProcess monthly payroll
›
DocumentsManage staff documents
›